Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling
| US$ Increase in ZYB Holdings | |||||
|---|---|---|---|---|---|
| Ticker | Name | USD mm Buying | Bias | Pct of Vol | |
| 1 | 2448 | Epistar | 1.84 | 67 | 5.32 |
| 2 | 2474 | CATCHER | 1.78 | 40 | 1.81 |
| 3 | 6286 | RICHTEK | 1.5 | 47 | 6.79 |
| 4 | 2337 | Macronix | 1.49 | 48 | 14.21 |
| 5 | 6271 | THEIL | 1.29 | 63 | 4.95 |
| 6 | 1312 | Grand Pacific Petro | 1.1 | 96 | 13.81 |
| 7 | 2412 | CHT | 1.04 | 59 | 0.47 |
| 8 | 2548 | Huaku | 1.03 | 64 | 11.21 |
| 9 | 3034 | NOVATEK | 0.92 | 71 | 5.44 |
| 10 | 2330 | TSMC | 0.88 | 20 | 1.49 |
Leave a Reply
You must be logged in to post a comment.