Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling
| US$ Increase in ZYB Holdings | |||||
|---|---|---|---|---|---|
| Ticker | Name | USD mm Buying | Bias | Pct of Vol | |
| 1 | 1314 | CPDC | 1.49 | 64 | 2.92 |
| 2 | 2618 | EVAAIR | 1.1 | 66 | 3.07 |
| 3 | 2610 | CAL | 0.99 | 89 | 2.4 |
| 4 | 2354 | Q-RUN | 0.94 | 39 | 2.62 |
| 5 | 2834 | TBB | 0.89 | 52 | 8.71 |
| 6 | 1326 | FCFC | 0.88 | 57 | 3.56 |
| 7 | 2384 | WINTEK CORP. | 0.59 | 25 | 3 |
| 8 | 3653 | JENTECH | 0.54 | 63 | 5.4 |
| 9 | 3049 | SINTEK | 0.47 | 100 | 1.42 |
| 10 | 2890 | SINOPAC | 0.45 | 38 | 3.3 |
Leave a Reply
You must be logged in to post a comment.