Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling
| US$ Increase in ZYB Holdings | |||||
|---|---|---|---|---|---|
| Ticker | Name | USD mm Buying | Bias | Pct of Vol | |
| 1 | 2330 | TSMC | 4.73 | 83 | 2.36 |
| 2 | 2317 | HON HAI | 1.12 | 42 | 1.76 |
| 3 | 2412 | CHT | 0.84 | 95 | 2.1 |
| 4 | 2382 | QCI | 0.78 | 62 | 2.83 |
| 5 | 1326 | FCFC | 0.66 | 98 | 2.56 |
| 6 | 1301 | Formosa Plastic | 0.63 | 56 | 3.35 |
| 7 | 1216 | PEC | 0.63 | 69 | 2.27 |
| 8 | 2357 | ASUSTEK | 0.61 | 23 | 3.87 |
| 9 | 1303 | NPC | 0.6 | 79 | 2.8 |
| 10 | 3045 | TWM | 0.56 | 88 | 1.7 |
Leave a Reply
You must be logged in to post a comment.