Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling
| US$ Decrease in ZYB Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | USD mm Selling | Bias | Pct of Vol | ||
| 1 | 2354 | Q-RUN | -3.24 | -39 | 4.14 | |
| 2 | 6286 | RICHTEK | -2.96 | -92 | 17.19 | |
| 3 | 3034 | NOVATEK | -2.22 | -73 | 9.54 | |
| 4 | 8081 | GMT | -2.12 | -94 | 18.38 | |
| 5 | 2412 | CHT | -1.93 | -58 | 1.64 | |
| 6 | 3189 | KINSUS | -1.82 | -82 | 2.77 | |
| 7 | 9939 | THC | -1.77 | -83 | 18.55 | |
| 8 | 1303 | NPC | -1.29 | -62 | 5.4 | |
| 9 | 3383 | GPI | -1.09 | -36 | 5.66 | |
| 10 | 1102 | ACC | -0.89 | -93 | 6.23 | |
Leave a Reply
You must be logged in to post a comment.