Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling
| Increase in ZYB Percent of Company Held | |||||
|---|---|---|---|---|---|
| Ticker | Name | Pct Comp Increase | Bias | Pct of Vol | |
| 1 | 5434 | TOPCO | 0.19 | 100 | 4.68 |
| 2 | 6257 | SIGURD | 0.15 | 86 | 4.91 |
| 3 | 2059 | KING SLIDE | 0.14 | 41 | 6.15 |
| 4 | 3576 | NSP | 0.13 | 55 | 1.59 |
| 5 | 1305 | China General Plastics | 0.12 | 100 | 3 |
| 6 | 3454 | 0.11 | 61 | 0 | |
| 7 | 2393 | EVERLIGHT | 0.1 | 47 | 2.35 |
| 8 | 2511 | Prince Housing | 0.09 | 78 | 5.38 |
| 9 | 2601 | First Steamship | 0.08 | 62 | 5.66 |
| 10 | 2481 | Pan Jit | 0.08 | 100 | 1.28 |
Leave a Reply
You must be logged in to post a comment.