Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling
| Decrease in ZYB Percent of Company Held | |||||
|---|---|---|---|---|---|
| Ticker | Name | Pct Comp Increase | Bias | Pct of Vol | |
| 1 | 8081 | GMT | -0.8 | -94 | 18.38 |
| 2 | 6286 | RICHTEK | -0.45 | -92 | 17.19 |
| 3 | 9939 | THC | -0.38 | -83 | 18.55 |
| 4 | 3383 | GPI | -0.32 | -36 | 5.66 |
| 5 | 4733 | -0.19 | -99 | 0 | |
| 6 | 3034 | NOVATEK | -0.17 | -73 | 9.54 |
| 7 | 3189 | KINSUS | -0.16 | -82 | 2.77 |
| 8 | 3673 | -0.13 | -48 | 0 | |
| 9 | 1473 | Tainan | -0.12 | -99 | 6.9 |
| 10 | 3598 | -0.11 | -26 | 0 | |
Leave a Reply
You must be logged in to post a comment.