Domestic Proprietary Desk (Self Dealing License) Net Buying and Selling

ZYB Gross Dollar Trading
Ticker Name US$ ZYB Trading Cumulative US$ Trading Pct of ZYB Volume Cumulative Pct Bias Pct of Vol
1 2474 CATCHER 6.48 6.48 1.65 1.65 6 3.31
2 2330 TSMC 5.71 12.19 1.45 3.09 83 2.36
3 2454 MEDIA TEK 4.39 16.58 1.11 4.21 -44 4.58
4 2498 HTC 2.84 19.42 0.72 4.93 -9 1.07
5 2317 HON HAI 2.7 22.12 0.69 5.62 42 1.76
6 3008 LARGAN 2.66 24.78 0.68 6.29 -3 2.11
7 2357 ASUSTEK 2.63 27.41 0.67 6.96 23 3.87
8 2448 Epistar 1.62 29.03 0.41 7.37 3 3.33
9 2382 QCI 1.26 30.29 0.32 7.69 62 2.83
10 6269 Flexium 1.2 31.49 0.3 7.99 -45 2.75
Share and Enjoy:
  • services sprite Page 5
  • services sprite Page 5
  • services sprite Page 5
  • services sprite Page 5
  • services sprite Page 5
  • services sprite Page 5
  • services sprite Page 5
  • services sprite Page 5