<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taiwan Market Analytics</title>
	<atom:link href="http://taiwananalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taiwananalytics.com</link>
	<description>Find out what institutional investors are doing in Taiwan Equities</description>
	<lastBuildDate>Tue, 19 Oct 2010 00:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taiwan Market Comments 2010/10/15</title>
		<link>http://taiwananalytics.com/178/taiwan-market-comments-20101015/</link>
		<comments>http://taiwananalytics.com/178/taiwan-market-comments-20101015/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 00:15:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22mm]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Finis]]></category>
		<category><![CDATA[Fpg]]></category>
		<category><![CDATA[Hh]]></category>
		<category><![CDATA[Itcs]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Taiwan Market]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Unimicron]]></category>
		<category><![CDATA[Volume 1]]></category>
		<category><![CDATA[Wintek]]></category>

		<guid isPermaLink="false">http://taiwananalytics.com/?p=178</guid>
		<description><![CDATA[FINIs * 33% of US$7.5bn turnover in 4 names. Narrow and getting more narrow * FPG 1301 +US$104mm. After that small buying. * Catcher 2474 +1.9% of company. Wintek 2384 another +1.6%. FINIs keep buying Wintek. * Unimicron 3037 bashed -2.38% sold. * Previously hot names HTC 2498 Mediatek 2454 HH 2317 all seeing better [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FINIs</strong><br />
* 33% of US$7.5bn turnover in 4 names. Narrow and getting more narrow<br />
* FPG 1301 +US$104mm. After that small buying.<br />
* Catcher 2474 +1.9% of company. Wintek 2384 another +1.6%. FINIs keep buying Wintek.<br />
* Unimicron 3037 bashed -2.38% sold.<br />
* Previously hot names HTC 2498 Mediatek 2454 HH 2317 all seeing better selling. US$7.5bn for the week with limited action.<br />
<strong>ITCs</strong><br />
* Top buy 1704 +$19mm. This is a big bet in this environment.<br />
* Selling HTC 2498 -$22mm and Unimicron 3037 -$22mm. Bad news in Unimicron is in market.<br />
* Total trading of US$900mm, w/ a low bias towards the sell side.<br />
<strong>Local Prop</strong><br />
* Buying Unimicron 3037 +4.6mm w/ decent bias 48. 1704 bought w/ ITCs, as well as other petrochem names.<br />
* Selling of Wintek 2384 and HH 2317, but nothing aggressive.<br />
* Total volume $1.3bn, slightly better sellers.<br />
<strong>IRP L/S Picks</strong><br />
1. Autos	汽車類指數<br />
2. Cable	電器電纜類指數<br />
3. Textile	紡織纖維類指數<br />
<strong>IRP Long Only Picks</strong><br />
1. Autos	汽車類指數<br />
2. Consumer	貿易百貨類指數<br />
3. Tourism	觀光類指數</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftaiwananalytics.com%2F178%2Ftaiwan-market-comments-20101015%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://taiwananalytics.com/178/taiwan-market-comments-20101015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Market Comments 2010/10/08</title>
		<link>http://taiwananalytics.com/173/taiwan-market-comments-20101008/</link>
		<comments>http://taiwananalytics.com/173/taiwan-market-comments-20101008/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 11:01:20 +0000</pubDate>
		<dc:creator>walsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10mm]]></category>
		<category><![CDATA[Aggressive Moves]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Fertilizer]]></category>
		<category><![CDATA[Finis]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Inotera]]></category>
		<category><![CDATA[Irp]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Mediatek]]></category>
		<category><![CDATA[Novatek]]></category>
		<category><![CDATA[Taiwan Market]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Turnover]]></category>

		<guid isPermaLink="false">http://taiwananalytics.com/?p=173</guid>
		<description><![CDATA[FINIs * 33% of US$7bn turnover in 4 names. Still focused on a handful of names. * No bias significantly greater than -+50 Novatek 3034 +$26mm, Inotera 3474 -$18mm. * Selling of Mediatek 2454 increased, other names bought. *Other than HH 2317 +$102mm, Mediatek 2454 -$217mm, only significant move was another 1.5% of Wintek 2384 [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.08in; } --></p>
<p><strong>FINIs</strong><br /> * 33% of US$7bn turnover in 4 names. Still focused on a handful of names.<br /> * No bias significantly greater than -+50 Novatek 3034 +$26mm, Inotera 3474 -$18mm.<br /> * Selling of Mediatek 2454 increased, other names bought.<br /> *Other than HH 2317 +$102mm, Mediatek 2454 -$217mm, only significant move was another 1.5% of Wintek 2384 bought</p>
<p><strong>ITCs</strong><br /> * Twn Fertilizer 1722 +$33m. Major buy of the week bias 97.<br /> * No other buy/sell exceeding $14mm +-<br /> * Slightly increased volume close to $1bn.</p>
<p><strong>Local Prop</strong><br /> * No major buy/sell bias in either direction<br /> * $1.5bn, no aggressive moves greater than $10mm into any name.<br /> * Slight bias in HH 2317 +25, following FINIs</p>
<p><strong><span style="text-decoration: underline;">IRP L/S Picks </span></strong><br /> 1 Autos <span>汽車類指數</span><br /> 2 Consumer <span>貿易百貨類指數</span><br /> 3 Tourism <span>觀光類指數</span></p>
<p><strong><span style="text-decoration: underline;">IRP Long Only Picks</span></strong><br /> 1. Autos <span>汽車類指數</span><br /> 2. Consumer <span>貿易百貨類指數</span><br /> 3. Tourism <span>觀光類指數</span></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftaiwananalytics.com%2F173%2Ftaiwan-market-comments-20101008%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://taiwananalytics.com/173/taiwan-market-comments-20101008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Market Comments 2010/10/01</title>
		<link>http://taiwananalytics.com/171/taiwan-market-comments-20101001/</link>
		<comments>http://taiwananalytics.com/171/taiwan-market-comments-20101001/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:30:04 +0000</pubDate>
		<dc:creator>walsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2448]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Company Volume]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Conviction]]></category>
		<category><![CDATA[Epistar]]></category>
		<category><![CDATA[Fav]]></category>
		<category><![CDATA[Finis]]></category>
		<category><![CDATA[Hon Hai]]></category>
		<category><![CDATA[Htc]]></category>
		<category><![CDATA[Market Comments]]></category>
		<category><![CDATA[Neutral Bias]]></category>
		<category><![CDATA[Taiwan Market]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Tsmc]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Volume Light]]></category>

		<guid isPermaLink="false">http://taiwananalytics.com/?p=171</guid>
		<description><![CDATA[FINIs* 33% of US$5bn turnover in 4 names. Even more narrow* No bias significantly greater than 50. Hon Hai 2317 top buy $120mm, then tailing off.* Selling of major tech names Mediatek 2454/TSMC 2330 and HTC 2498, but again conviction low.* Local fav Wintek 2384 bought. +3.4% of the company. Mediatek 2454 saw -1.5% of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.08in; } -->
<p><strong>FINIs</strong><br />* 33% of US$5bn turnover in 4 names. Even more narrow<br />* No bias significantly greater than 50. Hon Hai 2317 top buy $120mm, then tailing off.<br />* Selling of major tech names Mediatek 2454/TSMC 2330 and HTC 2498, but again conviction low.<br />* Local fav Wintek 2384 bought. +3.4% of the company. Mediatek 2454 saw -1.5% of company sold.</p>
<p><strong>ITCs</strong><br />* Epistar 2448 $42mm, heavy favorite.<br />* Other names like GET 3519 seeing big moves +4.7% of company.<br />* Volume light at $780mm, with no moves into other names.</p>
<p><strong>Local Prop</strong><br />* Bot $10mm HTC 2498, remaining bullish.<br />* Epistar 2448 US$-8mm. Scalping ITCs<br />* Very neutral bias in other names</p>
<p><span style="text-decoration: underline;"><strong>IRP L/S Picks </strong></span><br />1	Autos		<span>汽車類指數</span><br />2	Consumer	<span>貿易百貨類指數</span><br />3	Tourism	<span>觀光類指數</span></p>
<p><span style="text-decoration: underline;"><strong>IRP Long Only Picks</strong></span><br />1	Autos		<span>汽車類指數</span><br />2	Consumer	<span>貿易百貨類指數</span><br />3	Tourism	<span>觀光類指數</span></p>
<p>Expectations of increased consumer spending, either from local consumers or mythical China Tourists.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftaiwananalytics.com%2F171%2Ftaiwan-market-comments-20101001%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://taiwananalytics.com/171/taiwan-market-comments-20101001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Market Comments 2010/9/19</title>
		<link>http://taiwananalytics.com/162/taiwan-market-comments-2010919/</link>
		<comments>http://taiwananalytics.com/162/taiwan-market-comments-2010919/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 03:19:05 +0000</pubDate>
		<dc:creator>walsh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taiwananalytics.com/?p=162</guid>
		<description><![CDATA[FINIs * 33% of US$4.6bn turnover in 5 names. Narrow * Bias (Buy &#8211; Sell)/(Buy+Sell) was significant in Hon Hai 2317 (selling) AUO 2409 and CMI 3481 (buying). Otherwise tepid &#8211; no conviction. * CHT 2412 continues to see buying again this week, with strong bias 55%. Seeking shelter in the dividend. ITCs * Strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FINIs</strong><br /> * 33% of US$4.6bn turnover in 5 names. Narrow<br /> * Bias (Buy &#8211; Sell)/(Buy+Sell) was significant in Hon Hai 2317 (selling) AUO 2409 and CMI 3481 (buying). Otherwise tepid &#8211; no conviction.<br /> * CHT 2412 continues to see buying again this week, with strong bias 55%. Seeking shelter in the dividend.</p>
<p><strong>ITCs</strong><br /> * Strong buying in HTC 2498 +$58mm vs FINI $35mm. Bias of 90% indicating strong preference.<br /> * Selling of Yang Ming 2609 and Evergreen 2603 with 95% bias. A single fund getting out. Also selling HH 2317 with FINIs<br /> * $1bn trading w/ no significant buying outside HTC. Skittish.</p>
<p><strong>Local Prop</strong><br /> * Bot $30mm HTC 2498, indicating uniform local conviction in this name.<br /> * Small buyers $8mm of HH 2317. Possibly a small pop this week?<br /> * Turnover $1.4bn, 15% in 4 names. Avoiding big bets.</p>
<p>Like the rest of the world, Taiwan institutions are in &#8220;risk off&#8221; mode, despite the market slowly clicking up.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftaiwananalytics.com%2F162%2Ftaiwan-market-comments-2010919%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://taiwananalytics.com/162/taiwan-market-comments-2010919/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Taiwan Market Analytics</title>
		<link>http://taiwananalytics.com/4/welcome-to-taiwan-market-analytics/</link>
		<comments>http://taiwananalytics.com/4/welcome-to-taiwan-market-analytics/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:58:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taiwananalytics.com/?p=4</guid>
		<description><![CDATA[On the tabs, you will find a quantitative breakdown of the most recent Taiwan Market Statistics. We will update the information as often as the TWSE (some of the data is daily, some is weekly). Why is this important? Because the Taiwan Market is ID based, the statistics released by the Taiwan Stock Exchange (TWSE) [...]]]></description>
			<content:encoded><![CDATA[<p>On the tabs, you will find a quantitative breakdown of the most recent Taiwan Market Statistics. We will update the information as often as the TWSE (some of the data is daily, some is weekly).</p>
<p>Why is this important?</p>
<p>Because the Taiwan Market is ID based, the statistics released by the Taiwan Stock Exchange (TWSE) offer a very complete view of who&#8217;s buying, who&#8217;s selling and how much everyone is holding. Unfortunately, that data isn&#8217;t always in an easily digestible format. One of the most useful features of the website is our Overweight/Underweight vs. MSCI tab. This not only tells you how over or underweight QFII/FINI investors are but also how many days of average trading it will take to get back to a fair weighting. The information is available, why not use it?</p>
<p>This website is a part of what we do at <a href="http://irp.com.tw" target="_blank">Independent Research Partners</a>. If you want to see more, please feel free to click on some of the links.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftaiwananalytics.com%2F4%2Fwelcome-to-taiwan-market-analytics%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://taiwananalytics.com/4/welcome-to-taiwan-market-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

