Foreign Institutional Investor (FINI, previously QFII) Net Buying and Selling

US$ Increase in FINI Holdings
Ticker Name US$ Buying mm Bias Churn Pct of Vol
1 2357 ASUSTEK 37.63 73 2.27 34.05
2 2330 TSMC 18.39 19 0.25 59
3 1326 FCFC 11.41 70 0.33 32.93
4 2354 Q-RUN 10.81 46 2.36 11.68
5 2498 HTC 9.43 22 0.59 9.4
6 3045 TWM 9.34 36 1.06 61.05
7 3231 WISTRON 7.38 57 0.89 31.48
8 2324 COMPAL 6.45 74 0.4 47.46
9 3034 NOVATEK 6.17 72 1.95 27.17
10 2886 MEGA FHC 5.77 35 1.17 39.93
Share and Enjoy:
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell