Foreign Institutional Investor (FINI, previously QFII) Net Buying and Selling

US$ Increase in FINI Holdings
Ticker Name US$ Buying mm Bias Churn Pct of Vol
1 3008 LARGAN 12.59 57 4.64 17.67
2 1216 PEC 8.22 39 0.81 51.67
3 2847 TC BANk 6.9 94 10.94 25.2
4 3045 TWM 6.74 42 0.56 43.08
5 6269 Flexium 3.27 42 12.41 17.86
6 2883 CDIBH 1.35 25 1.72 31.69
7 2301 LTC 1.29 23 0.64 55.56
8 2385 Chicony 1.07 42 1.07 39.08
9 2912 7-11 PCS 1 9 0.7 71.26
10 2890 SINOPAC 0.86 19 0.81 54.77
Share and Enjoy:
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell
  • services sprite FINI Top Buy/Sell