Foreign Institutional Investor (FINI, previously QFII) Net Buying and Selling

FINI Gross Dollar Trading
Ticker Name US$ Fini Trading Cumulative US$ Trading Pct of FINI Volume Cumulative Pct Bias Churn Pct of Vol
1 2330 TSMC 145.36 145.36 10.42 10.42 -46 0.35 59.92
2 2498 HTC 65.4 210.76 4.69 15.11 -60 1.41 24.71
3 2317 HON HAI 62.14 272.9 4.45 19.56 -36 0.54 40.51
4 2357 ASUSTEK 29.16 302.06 2.09 21.65 -5 0.96 42.96
5 2303 UMC 24.05 326.11 1.72 23.38 -39 1.17 58
6 2382 QCI 23.94 350.05 1.72 25.09 -44 0.81 53.8
7 3008 LARGAN 22.26 372.31 1.6 26.69 57 4.64 17.67
8 4938 PEGATRON 21.37 393.68 1.53 28.22 1 2.13 61.75
9 1216 PEC 20.84 414.52 1.49 29.71 39 0.81 51.67
10 2474 CATCHER 20.32 434.84 1.46 31.17 -29 1.49 10.38
Share and Enjoy:
  • services sprite Page 7
  • services sprite Page 7
  • services sprite Page 7
  • services sprite Page 7
  • services sprite Page 7
  • services sprite Page 7
  • services sprite Page 7
  • services sprite Page 7