Foreign Institutional Investor Weightings against the MSCI Taiwan Country Index
Net FINI Buy/Sell of MSCI Names in NT$m: 0
| FINI Ownership Above MSCI Weighting (% Outstanding) | |||
|---|---|---|---|
| 1 | 3673 | TPK HOLDING CO | 50.17 |
| 2 | 2311 | ASE | 31.45 |
| 3 | 2308 | DELTA ELECTRONICS | 26.96 |
| 4 | 2330 | TAIWAN SEMICONDUCTOR MFG | 25.14 |
| 5 | 3044 | TRIPOD TECHNOLOGY CORP | 19.33 |
| 6 | 2707 | FORMOSA INT’L HOTELS | 18.02 |
| 7 | 3697 | MSTAR SEMICONDUCTOR | 17.85 |
| 8 | 2615 | WAN HAI LINES | 16.53 |
| 9 | 6239 | POWERTECH TECHNOLOGY | 15.96 |
| 10 | 3474 | INOTERA MEMORIES | 15.52 |
Leave a Reply
You must be logged in to post a comment.