Foreign Institutional Investor Weightings against the MSCI Taiwan Country Index

QFII Ownership of Non-MSCI Names
Rank Ticker Total in US$m as % of MCap % change
1 2330 41928.21 76.76 -0.17
2 2317 11494.56 50.61 -2.16
3 2498 4603.58 52.83 -0.52
4 1301 4312.06 35.91 -1.78
5 1326 3984.42 35.63 -1.27
6 2308 3744.96 69.42 0.75
7 2311 3327.06 70.87 -0.12
8 2357 3038.78 53.29 2.61
9 2382 2959.31 37.99 0.05
10 3045 2877.38 34.44 1.68
11 1303 2816.35 25.19 -1.07
12 2412 2815.76 15.86 -0.73
13 2454 2663.51 34.44 0.09
14 1216 2584.29 49.26 2.18
15 4904 2312.92 41.02 2.21
16 2891 2199.15 44.96 -0.36
17 2324 2053.37 57.72 -0.94
18 2303 2050.74 46.1 0.1
19 2912 1646.44 40.07 0.19
20 2886 1444.99 24 0.54
21 2881 1435.41 21.52 -0.89
22 6505 1404.93 6.98 0
23 2002 1397.99 13.08 -0.48
24 2474 1359.09 41.56 -1.04
25 2347 1358.18 51.15 -1.89
26 2325 1349.95 54.51 -1.25
27 3231 1285.57 59.41 -1.05
28 2882 1232.74 16.34 -1.04
29 4938 1002.08 41.72 1.33
30 2885 998.19 31.26 -1.26
31 1101 975.12 32.61 -1.41
32 2409 971.05 34.97 -2.17
33 2301 872.48 42.26 0.18
34 9904 861.34 47.36 0.03
35 6176 798.56 57.07 -1.2
36 1402 795.54 20.42 -0.58
37 2353 783.22 35.46 -1.97
38 2354 766.72 26.27 -0.21
39 3044 713.88 62.53 -0.26
40 9921 711.44 50.99 0.48
41 2823 703.16 48.91 1.84
42 3702 656.04 42.46 -0.03
43 2887 652.4 37.18 -0.72
44 2105 647.34 14.15 -0.21
45 1722 644.05 37.27 -1.31
46 2884 613.28 36.24 -0.3
47 2049 609.03 35.96 3.21
48 2227 600.67 40.39 -0.02
49 9933 586.64 58.28 1.96
50 2890 551.75 31.3 0.11
Share and Enjoy:
  • services sprite Page 9
  • services sprite Page 9
  • services sprite Page 9
  • services sprite Page 9
  • services sprite Page 9
  • services sprite Page 9
  • services sprite Page 9
  • services sprite Page 9