Investment Trust Companies’ Net Buying and Selling
| US$ Increase in ITC Holdings | |||||
|---|---|---|---|---|---|
| Ticker | Name | US$ Buying mm | Bias | Pct of Vol | |
| 1 | 2886 | MEGA FHC | 6.25 | 99 | 13.95 |
| 2 | 2823 | CHINA LILE | 4.45 | 100 | 9.78 |
| 3 | 2049 | HIWIN | 4.24 | 100 | 3.76 |
| 4 | 2881 | Fubon FHC | 3.26 | 91 | 6.2 |
| 5 | 2354 | Q-RUN | 2.96 | 95 | 3.37 |
| 6 | 2409 | AUO | 2.37 | 61 | 4.95 |
| 7 | 2204 | China Motor | 2.04 | 99 | 16.6 |
| 8 | 2891 | Chinatrust | 1.92 | 98 | 3.72 |
| 9 | 2884 | E.SUN FHC | 1.92 | 99 | 22.54 |
| 10 | 2801 | CHB | 1.79 | 99 | 2.83 |
I found your internet site through research engine several moment ago, and luckily, this can be the only details I was searching for the last hours