Investment Trust Companies’ Net Buying and Selling

US$ Increase in ITC Holdings
Ticker Name US$ Buying mm Bias Pct of Vol
1 3008 LARGAN 10.31 100 8.19
2 6269 Flexium 2.1 90 5.37
3 2105 CST 1.92 87 11.07
4 3041 Ali 1.76 91 15.44
5 9914 Merida Industry 1.73 71 11.72
6 3045 TWM 1.46 81 4.86
7 1303 NPC 1.43 100 5.33
8 3189 KINSUS 1.36 100 5.73
9 3406 GENIUS 0.98 100 1.04
10 6176 Radiant 0.88 64 5.4
Share and Enjoy:
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell
  • services sprite ITC Top Buy/Sell