Investment Trust Companies’ Net Buying and Selling

Decrease in ITC Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 8081 GMT -0.58 -100 19.79
2 3061 FOREPI -0.47 -100 14.84
3 3035 FARADAY -0.38 -90 12.74
4 4935 -0.29 -100 0
5 4960 -0.28 -100 0
6 6286 RICHTEK -0.24 -91 8.12
7 4532 Rechi -0.23 -100 12.1
8 6271 THEIL -0.18 -56 17.75
9 9905 Great China Metal -0.18 -100 10.75
10 3311 SILITECH -0.18 -100 8.52
Share and Enjoy:
  • services sprite Page 4
  • services sprite Page 4
  • services sprite Page 4
  • services sprite Page 4
  • services sprite Page 4
  • services sprite Page 4
  • services sprite Page 4
  • services sprite Page 4