Institutional Activity on a Weekly Basis



US$ Increase in Inst Holdings
Ticker Name US$ Buying mm Bias Pct of Vol
1 1103 CHC 0 -79 0
2 1102 ACC 0 -58 0
3 1104 Universal Cement 0 -53 0
4 1108 Lucky Cement 0 -100 0
5 1215 Charoen Pok Phand 0 -33 0
6 1109 Hsing Ta Cement 0 -95 0
7 1110 Southeast Cement 0 -69 0
8 1201 Wei Chuan Food 0 -13 0
9 1203 Ve Wong 0 -44 0
10 1210 Great Wall Enterprise 0 -30 0



US$ Decrease in Inst Holdings
Ticker Name US$ Selling mm Bias Pct of Vol
1 3080 WELLYPOWER 0 -31 0
2 3061 FOREPI 0 -58 0
3 3090 NDB 0 30 0
4 3094 Davicom 0 -61 0
5 3130 104 0 -95 0
6 3060 MIN AIK 0 34 0
7 3059 Altek 0 -46 0
8 3055 SPIROX 0 -100 0
9 3056 KB 0 -69 0
10 3057 Promise 0 -28 0



Increase in Inst Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 3041 Ali 6.59 27 0
2 6209 Kinko Optical 2.55 83 0
3 6239 PTI 1.59 35 0
4 1589 1.32 64 0
5 3573 ENTIRE 1.24 79 0
6 6286 RICHTEK 0.91 31 0
7 2455 VPEC 0.85 32 0
8 8039 TAIFLEX 0.84 38 0
9 6176 Radiant 0.84 27 0
10 2059 KING SLIDE 0.83 36 0



Decrease in Inst Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 3454 -3.29 -42 0
2 2903 FEDS -2.82 -73 0
3 3599 -2.21 -100 0
4 6269 Flexium -2.12 -20 0
5 3356 GEOVISION -1.84 -88 0
6 3037 UNIMICRON -1.69 -53 0
7 4960 -1.67 -79 0
8 3598 -1.6 -53 0
9 4144 -1.32 -91 0
10 8078 CCI -1.27 -47 0



Percentage Increase in Inst Positions
Ticker Name Pct Position Increase Bias Pct of Vol
1 2497 E-Lead 284.06 54 0
2 6209 Kinko Optical 112.13 83 0
3 3041 Ali 72.59 27 0
4 2722 45.45 19 0
5 9943 Holiday 17.86 71 0
6 2059 KING SLIDE 13.9 36 0
7 3573 ENTIRE 12.31 79 0
8 3596 ARCADYAN 11.72 71 0
9 2455 VPEC 11.15 32 0
10 5706 10.4 49 0



Percentage Decrease in Inst Positions
Ticker Name Pct Position Decrease Bias Pct of Vol
1 9106 NFA -80.85 -83 0
2 3454 -61.2 -42 0
3 2358 MAG Tech -54.13 -35 0
4 3032 Compucase -50.12 -100 0
5 4960 -49.6 -79 0
6 3599 -49.3 -100 0
7 6243 ENE -49.29 -82 0
8 8011 -48.48 -67 0
9 1316 Sun Yad Technology -47.68 -30 0
10 3056 KB -47.23 -69 0



Inst Gross Dollar Trading
Ticker Name US$ Inst Trading Cumulative US$ Trading Pct of Inst Volume Cumulative Pct Bias Pct of Vol
1 3062 CYBERTAN 0 0 0 0 -44 0
2 3061 FOREPI 0 0 0 0 -58 0
3 3080 WELLYPOWER 0 0 0 0 -31 0
4 3090 NDB 0 0 0 0 30 0
5 3094 Davicom 0 0 0 0 -61 0
6 3060 MIN AIK 0 0 0 0 34 0
7 3059 Altek 0 0 0 0 -46 0
8 3055 SPIROX 0 0 0 0 -100 0
9 3056 KB 0 0 0 0 -69 0
10 3057 Promise 0 0 0 0 -28 0
Share and Enjoy:
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly