Institutional Activity on a Weekly Basis



US$ Increase in Inst Holdings
Ticker Name US$ Buying mm Bias Pct of Vol
1 1102 ACC 0 26 0
2 1109 Hsing Ta Cement 0 65 0
3 1103 CHC 0 -31 0
4 1104 Universal Cement 0 14 0
5 1108 Lucky Cement 0 78 0
6 1110 Southeast Cement 0 66 0
7 1213 Oceanic Beverage 0 42 0
8 1234 Hey-Song Co. 0 0 0
9 1201 Wei Chuan Food 0 25 0
10 1203 Ve Wong 0 55 0



US$ Decrease in Inst Holdings
Ticker Name US$ Selling mm Bias Pct of Vol
1 3061 FOREPI 0 10 0
2 3060 MIN AIK 0 24 0
3 3080 WELLYPOWER 0 17 0
4 3090 NDB 0 49 0
5 3094 Davicom 0 41 0
6 3059 Altek 0 57 0
7 3058 Leader 0 -20 0
8 3054 CARRY 0 49 0
9 3055 SPIROX 0 80 0
10 3056 KB 0 58 0



Increase in Inst Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 8081 GMT 5.05 46 0
2 3450 ELASER 3.57 52 0
3 1701 China Chemical 3.02 72 0
4 9136 JU TENG 2.83 95 0
5 2379 RT 2.64 50 0
6 3035 FARADAY 2.43 51 0
7 2345 Accton 2.42 78 0
8 3598 2.07 22 0
9 3041 Ali 2.01 28 0
10 4956 2.01 83 0



Decrease in Inst Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 6239 PTI -10.2 -66 0
2 3008 LARGAN -4.44 -34 0
3 6269 Flexium -2.98 -33 0
4 5388 SERCOMM -2.77 -52 0
5 3638 IML -2.15 -37 0
6 3576 NSP -2.13 -52 0
7 3037 UNIMICRON -1.68 -52 0
8 2392 FOXLINK -1.62 -52 0
9 2903 FEDS -1.59 -54 0
10 6153 CAREER TECH. -1.58 -38 0



Percentage Increase in Inst Positions
Ticker Name Pct Position Increase Bias Pct of Vol
1 8081 GMT 477.38 46 0
2 1701 China Chemical 415.88 72 0
3 2453 Syscom 171.61 50 0
4 8249 CSI 122.2 56 0
5 1213 Oceanic Beverage 117.92 42 0
6 9106 NFA 79.8 53 0
7 1583 GOODWAY 67.26 41 0
8 2482 UIC 60.33 45 0
9 3559 GS 57.11 67 0
10 4956 56.1 83 0



Percentage Decrease in Inst Positions
Ticker Name Pct Position Decrease Bias Pct of Vol
1 2468 FIS -454.8 100 0
2 3450 ELASER -399.88 52 0
3 3056 KB -314.24 58 0
4 3029 Zero One -106.21 16 0
5 8011 -70.72 -52 0
6 3669 -56.79 -60 0
7 2442 JEAN -44.14 -77 0
8 3535 FAVITE -36.89 -78 0
9 1441 Tah Tong Textile -36.36 -45 0
10 3164 GENMONT -35.24 -33 0



Inst Gross Dollar Trading
Ticker Name US$ Inst Trading Cumulative US$ Trading Pct of Inst Volume Cumulative Pct Bias Pct of Vol
1 3062 CYBERTAN 0 0 0 0 2 0
2 3061 FOREPI 0 0 0 0 10 0
3 3080 WELLYPOWER 0 0 0 0 17 0
4 3090 NDB 0 0 0 0 49 0
5 3094 Davicom 0 0 0 0 41 0
6 3060 MIN AIK 0 0 0 0 24 0
7 3059 Altek 0 0 0 0 57 0
8 3055 SPIROX 0 0 0 0 80 0
9 3056 KB 0 0 0 0 58 0
10 3057 Promise 0 0 0 0 -11 0
Share and Enjoy:
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly
  • services sprite Weekly