FINI/QFII Activity on a Weekly Basis
| US$ Increase in FINI Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | US$ Buying mm | Bias | Churn | Pct of Vol | |
| 1 | 1103 | CHC | 0 | -78 | 0.98 | 0 |
| 2 | 1102 | ACC | 0 | -61 | 3.67 | 0 |
| 3 | 1104 | Universal Cement | 0 | -52 | 0.33 | 0 |
| 4 | 1108 | Lucky Cement | 0 | -100 | 1.03 | 0 |
| 5 | 1215 | Charoen Pok Phand | 0 | -32 | 0.2 | 0 |
| 6 | 1109 | Hsing Ta Cement | 0 | -94 | 0.5 | 0 |
| 7 | 1110 | Southeast Cement | 0 | -68 | 0.25 | 0 |
| 8 | 1201 | Wei Chuan Food | 0 | 36 | 1.36 | 0 |
| 9 | 1203 | Ve Wong | 0 | -42 | 0.7 | 0 |
| 10 | 1210 | Great Wall Enterprise | 0 | -8 | 0.77 | 0 |
| US$ Decrease in FINI Holdings | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | US$ Selling mm | Bias | Churn | Pct of Vol | |
| 1 | 3080 | WELLYPOWER | 0 | -31 | 2.8 | 0 |
| 2 | 3061 | FOREPI | 0 | -85 | 3.67 | 0 |
| 3 | 3090 | NDB | 0 | 31 | 4.18 | 0 |
| 4 | 3094 | Davicom | 0 | -63 | 10.06 | 0 |
| 5 | 3130 | 104 | 0 | -89 | 0.13 | 0 |
| 6 | 3060 | MIN AIK | 0 | 49 | 8.58 | 0 |
| 7 | 3059 | Altek | 0 | -43 | 0.35 | 0 |
| 8 | 3055 | SPIROX | 0 | -100 | 0.25 | 0 |
| 9 | 3056 | KB | 0 | -72 | 63.6 | 0 |
| 10 | 3057 | Promise | 0 | -34 | 4.18 | 0 |
| Increase in FINI Percent of Company Held | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | Pct Comp Increase | Bias | Churn | Pct of Vol | |
| 1 | 3041 | Ali | 7.46 | 35 | 257.05 | 0 |
| 2 | 6239 | PTI | 1.51 | 37 | 8.91 | 0 |
| 3 | 2439 | MERRY | 1.49 | 60 | 17.72 | 0 |
| 4 | 3573 | ENTIRE | 1.24 | 80 | 15.47 | 0 |
| 5 | 2379 | RT | 1 | 35 | 8.43 | 0 |
| 6 | 2383 | EMC | 0.71 | 75 | 9.44 | 0 |
| 7 | 6286 | RICHTEK | 0.65 | 35 | 6.38 | 0 |
| 8 | 3045 | TWM | 0.62 | 33 | 5.52 | 0 |
| 9 | 6176 | Radiant | 0.61 | 28 | 3.8 | 0 |
| 10 | 1216 | PEC | 0.57 | 31 | 3.83 | 0 |
| Decrease in FINI Percent of Company Held | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | Pct Comp Increase | Bias | Churn | Pct of Vol | |
| 1 | 2903 | FEDS | -2.56 | -80 | 13.21 | 0 |
| 2 | 3599 | -2.21 | -100 | 49.33 | 0 | |
| 3 | 3037 | UNIMICRON | -1.71 | -55 | 11.29 | 0 |
| 4 | 6269 | Flexium | -1.3 | -24 | 35.35 | 0 |
| 5 | 2353 | ACER | -1.03 | -49 | 5.72 | 0 |
| 6 | 2337 | Macronix | -0.98 | -73 | 5.97 | 0 |
| 7 | 8078 | CCI | -0.93 | -62 | 12.04 | 0 |
| 8 | 2474 | CATCHER | -0.9 | -40 | 5.36 | 0 |
| 9 | 2498 | HTC | -0.89 | -24 | 6.82 | 0 |
| 10 | 3673 | -0.84 | -43 | 3.04 | 0 | |
| Percentage Increase in FINI Positions | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | Pct Position Increase | Bias | Churn | Pct of Vol | |
| 1 | 3041 | Ali | 90.77 | 35 | 257.05 | 0 |
| 2 | 2722 | 45.45 | 19 | 239.39 | 0 | |
| 3 | 3573 | ENTIRE | 12.36 | 80 | 15.47 | 0 |
| 4 | 2439 | MERRY | 10.56 | 60 | 17.72 | 0 |
| 5 | 9944 | Shinih | 9.63 | 95 | 10.13 | 0 |
| 6 | 3454 | 9.39 | 22 | 43.16 | 0 | |
| 7 | 9943 | Holiday | 9.31 | 92 | 10.08 | 0 |
| 8 | 3596 | ARCADYAN | 7.96 | 63 | 12.55 | 0 |
| 9 | 2420 | Zippy | 7.93 | 52 | 15.18 | 0 |
| 10 | 1540 | JOHNFORD | 7.37 | 22 | 33.39 | 0 |
| Percentage Decrease in FINI Positions | ||||||
|---|---|---|---|---|---|---|
| Ticker | Name | Pct Position Decrease | Bias | Churn | Pct of Vol | |
| 1 | 9106 | NFA | -80.85 | -83 | 97.87 | 0 |
| 2 | 2358 | MAG Tech | -54.01 | -35 | 153.59 | 0 |
| 3 | 3032 | Compucase | -50.12 | -100 | 50.12 | 0 |
| 4 | 3599 | -49.3 | -100 | 49.33 | 0 | |
| 5 | 6243 | ENE | -48.82 | -82 | 59.87 | 0 |
| 6 | 8011 | -48.48 | -67 | 72.73 | 0 | |
| 7 | 1316 | Sun Yad Technology | -46.98 | -29 | 162.41 | 0 |
| 8 | 3056 | KB | -45.88 | -72 | 63.6 | 0 |
| 9 | 1213 | Oceanic Beverage | -45.79 | -27 | 167.29 | 0 |
| 10 | 1324 | Globe | -39.33 | -89 | 44.09 | 0 |
| FINI Gross Dollar Trading | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticker | Name | US$ Fini Trading | Cumulative US$ Trading | Pct of FINI Volume | Cumulative Pct | Bias | Churn | Pct of Vol | |
| 1 | 3062 | CYBERTAN | 0 | 0 | 0 | 0 | -43 | 0.93 | 0 |
| 2 | 3061 | FOREPI | 0 | 0 | 0 | 0 | -85 | 3.67 | 0 |
| 3 | 3080 | WELLYPOWER | 0 | 0 | 0 | 0 | -31 | 2.8 | 0 |
| 4 | 3090 | NDB | 0 | 0 | 0 | 0 | 31 | 4.18 | 0 |
| 5 | 3094 | Davicom | 0 | 0 | 0 | 0 | -63 | 10.06 | 0 |
| 6 | 3060 | MIN AIK | 0 | 0 | 0 | 0 | 49 | 8.58 | 0 |
| 7 | 3059 | Altek | 0 | 0 | 0 | 0 | -43 | 0.35 | 0 |
| 8 | 3055 | SPIROX | 0 | 0 | 0 | 0 | -100 | 0.25 | 0 |
| 9 | 3056 | KB | 0 | 0 | 0 | 0 | -72 | 63.6 | 0 |
| 10 | 3057 | Promise | 0 | 0 | 0 | 0 | -34 | 4.18 | 0 |
Leave a Reply
You must be logged in to post a comment.