Domestic Proprietary Trading Desk Activity on a Weekly Basis



US$ Increase in Prop Holdings
Ticker Name US$ Buying mm Bias Pct of Vol
1 1102 ACC 0 -66 0
2 1109 Hsing Ta Cement 0 100 0
3 1103 CHC 0 34 0
4 1104 Universal Cement 0 78 0
5 1108 Lucky Cement 0 0 0
6 1110 Southeast Cement 0 100 0
7 1213 Oceanic Beverage 0 75 0
8 1234 Hey-Song Co. 0 6 0
9 1201 Wei Chuan Food 0 -10 0
10 1203 Ve Wong 0 100 0



US$ Decrease in Prop Holdings
Ticker Name US$ Selling mm Bias Pct of Vol
1 3061 FOREPI 0 -38 0
2 3060 MIN AIK 0 2 0
3 3080 WELLYPOWER 0 56 0
4 3090 NDB 0 100 0
5 3094 Davicom 0 100 0
6 3059 Altek 0 10 0
7 3058 Leader 0 0 0
8 3054 CARRY 0 100 0
9 3055 SPIROX 0 100 0
10 3056 KB 0 82 0



Increase in Prop Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 3598 1 40 0
2 3035 FARADAY 0.73 45 0
3 6269 Flexium 0.5 31 0
4 5871 0.45 95 0
5 6239 PTI 0.3 39 0
6 6286 RICHTEK 0.29 43 0
7 5203 CYBERLINK 0.29 93 0
8 9939 THC 0.21 43 0
9 3673 0.21 35 0
10 2384 WINTEK CORP. 0.2 12 0



Decrease in Prop Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 1762 -1.05 -46 0
2 8011 -0.78 -99 0
3 8039 TAIFLEX -0.62 -79 0
4 6278 TSMT -0.49 -55 0
5 1305 China General Plastics -0.41 -56 0
6 6209 Kinko Optical -0.41 -52 0
7 3383 GPI -0.35 -46 0
8 8213 TPT -0.3 -30 0
9 3576 NSP -0.29 -32 0
10 3450 ELASER -0.29 -43 0



Percentage Increase in Prop Positions
Ticker Name Pct Position Increase Bias Pct of Vol
1 3056 KB 207.29 82 0
2 3029 Zero One 24.82 33 0
3 8249 CSI 16.46 98 0
4 1616 Evertop 11.34 100 0
5 3035 FARADAY 10.99 45 0
6 2468 FIS 8.42 100 0
7 3598 8.21 40 0
8 1540 JOHNFORD 7.4 100 0
9 1413 Hung Chou Chemical 6.25 85 0
10 3011 JH 5.99 100 0



Percentage Decrease in Prop Positions
Ticker Name Pct Position Decrease Bias Pct of Vol
1 8011 -64.58 -99 0
2 3669 -60.67 -96 0
3 1762 -42.69 -46 0
4 1441 Tah Tong Textile -13.91 -100 0
5 4960 -12.92 -60 0
6 3450 ELASER -9.8 -43 0
7 2904 POC -9.67 -61 0
8 6209 Kinko Optical -9.53 -52 0
9 3454 -8.8 -25 0
10 5706 -8.45 -84 0



ZYB Gross Dollar Trading
Ticker Name US$ Prop Trading Cumulative US$ Trading Pct of ZYB Volume Cumulative Pct Bias Pct of Vol
1 3062 CYBERTAN 0 0 0 0 -44 0
2 3061 FOREPI 0 0 0 0 -38 0
3 3080 WELLYPOWER 0 0 0 0 56 0
4 3090 NDB 0 0 0 0 100 0
5 3094 Davicom 0 0 0 0 100 0
6 3060 MIN AIK 0 0 0 0 2 0
7 3059 Altek 0 0 0 0 10 0
8 3055 SPIROX 0 0 0 0 100 0
9 3056 KB 0 0 0 0 82 0
10 3057 Promise 0 0 0 0 45 0
Share and Enjoy:
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly