Domestic Proprietary Trading Desk Activity on a Weekly Basis



US$ Increase in Prop Holdings
Ticker Name US$ Buying mm Bias Pct of Vol
1 1103 CHC 0 -100 0
2 1102 ACC 0 60 0
3 1104 Universal Cement 0 -100 0
4 1108 Lucky Cement 0 -100 0
5 1215 Charoen Pok Phand 0 -100 0
6 1109 Hsing Ta Cement 0 -100 0
7 1110 Southeast Cement 0 -100 0
8 1201 Wei Chuan Food 0 -21 0
9 1203 Ve Wong 0 -100 0
10 1210 Great Wall Enterprise 0 -7 0



US$ Decrease in Prop Holdings
Ticker Name US$ Selling mm Bias Pct of Vol
1 3080 WELLYPOWER 0 0 0
2 3061 FOREPI 0 25 0
3 3090 NDB 0 -100 0
4 3094 Davicom 0 100 0
5 3130 104 0 0 0
6 3060 MIN AIK 0 -9 0
7 3059 Altek 0 -63 0
8 3055 SPIROX 0 0 0
9 3056 KB 0 -39 0
10 3057 Promise 0 83 0



Increase in Prop Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 9943 Holiday 0.27 98 0
2 3296 POWERTECH 0.25 41 0
3 6192 LUMAX 0.23 100 0
4 8101 ARIMA 0.21 99 0
5 3015 SPI 0.16 93 0
6 3596 ARCADYAN 0.16 98 0
7 6269 Flexium 0.16 17 0
8 2059 KING SLIDE 0.15 27 0
9 3514 GINTECH 0.15 34 0
10 5388 SERCOMM 0.13 14 0



Decrease in Prop Percent of Company Held
Ticker Name Pct Comp Increase Bias Pct of Vol
1 4144 -0.67 -100 0
2 4935 -0.31 -93 0
3 3356 GEOVISION -0.25 -67 0
4 3035 FARADAY -0.22 -57 0
5 2430 TKE -0.21 -93 0
6 8271 -0.18 -100 0
7 1537 KLB -0.17 -86 0
8 8422 -0.17 -29 0
9 2379 RT -0.16 -46 0
10 2439 MERRY -0.14 -69 0



Percentage Increase in Prop Positions
Ticker Name Pct Position Increase Bias Pct of Vol
1 8101 ARIMA 9.6 99 0
2 9943 Holiday 7.05 98 0
3 3296 POWERTECH 5.54 41 0
4 6192 LUMAX 3.42 100 0
5 3596 ARCADYAN 3.22 98 0
6 2059 KING SLIDE 2.2 27 0
7 2428 TKS 1.73 94 0
8 3015 SPI 1.6 93 0
9 6142 Cameo 1.57 99 0
10 2545 Huang Hsiang 1.45 45 0



Percentage Decrease in Prop Positions
Ticker Name Pct Position Decrease Bias Pct of Vol
1 9105 CCET -12.3 -47 0
2 3021 WELLTEND -7.89 -100 0
3 4960 -5.18 -31 0
4 1808 KOBIN -4.67 -90 0
5 3056 KB -4.52 -39 0
6 6216 DRAYTEK -4 -100 0
7 3454 -3.75 -5 0
8 1616 Evertop -3.22 -100 0
9 1809 China Glaze -3.21 -100 0
10 3698 -3.2 -40 0



ZYB Gross Dollar Trading
Ticker Name US$ Prop Trading Cumulative US$ Trading Pct of ZYB Volume Cumulative Pct Bias Pct of Vol
1 3062 CYBERTAN 0 0 0 0 -100 0
2 3061 FOREPI 0 0 0 0 25 0
3 3080 WELLYPOWER 0 0 0 0 0 0
4 3090 NDB 0 0 0 0 -100 0
5 3094 Davicom 0 0 0 0 100 0
6 3060 MIN AIK 0 0 0 0 -9 0
7 3059 Altek 0 0 0 0 -63 0
8 3055 SPIROX 0 0 0 0 0 0
9 3056 KB 0 0 0 0 -39 0
10 3057 Promise 0 0 0 0 83 0
Share and Enjoy:
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly
  • services sprite Prop Weekly